Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1410 W Clemmonsville Road N/A N/A N/A $3,400,000 Unknown 162 days
937 W Clemmonsville Road N/A N/A N/A $3,040,000 Unknown 114 days
709 Royal Jasmine Court 5 6 5,831 $2,309,000 $395 72 days
1993 Sentry Pointe Lane N/A N/A N/A $2,200,000 Unknown 43 days
2671 Chatham Farm Road 4 4 4,049 $2,100,000 $518 5 days
1811 Chanterelle Court 4 5 4,828 $2,070,000 $428 47 days
756 Royal Jasmine Court 4 6 4,891 $1,960,000 $400 6 days
763 Royal Jasmine Court 5 5 4,758 $1,800,000 $378 118 days
2001 Georgia Avenue 7 5 7,404 $1,799,000 $242 145 days
5603 Hundley Road 5 5 4,864 $1,795,000 $369 34 days
4620 Cherryhill Lane 5 8 9,404 $1,695,000 $180 27 days
2358 Motsinger Road N/A N/A N/A $1,675,000 Unknown 65 days
3917 Kinderton Stream Lane 3 6 4,127 $1,543,069 $373 116 days
1595 Red Copper Circle 2 3 2,450 $1,500,000 $612 85 days
848 Hebron Church Road 3 4 2,113 $1,500,000 $709 198 days
727 Royal Jasmine Court 5 6 5,101 $1,499,900 $294 50 days
720 Royal Jasmine Court 5 5 5,104 $1,499,900 $293 119 days
324 NW Banbury Road 5 7 5,894 $1,495,000 $253 138 days
5400 Dartmoor Street 3 5 5,309 $1,490,000 $280 140 days
3923 Kinderton Stream Lane 4 5 3,883 $1,419,520 $365 18 days
880 Osprey Ridge Road 5 5 5,072 $1,395,000 $275 20 days
744 Royal Jasmine Court 5 4 3,852 $1,395,000 $362 103 days
3721 Coral Garden Lane 6 7 6,931 $1,325,000 $191 40 days
1708 Indigo Bunting Court 5 4 4,161 $1,300,000 $312 40 days
317 Banbury Road 4 4 3,610 $1,295,000 $358 1 day
Average: 3.1 2.5 1,918 $353,646 $182 114 days
Viewing 1 - 25 of 1151
Viewing 1 - 25 of 1151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Royal Jasmine Court 5 6 5,079 $2,000,930 $393 195 days
792 Royal Jasmine Court 4 6 4,618 $1,859,000 $402 20 days
628 Roslyn Road 4 5 3,685 $1,695,000 $459 33 days
738 Royal Jasmine Court 4 5 4,204 $1,679,600 $399 105 days
725 Linden Green Way 4 5 3,498 $1,450,000 $414 44 days
2850 Merry Acres Lane 5 7 5,771 $1,395,000 $241 161 days
Bridgton Road N/A N/A N/A $1,200,000 Unknown 268 days
419 N Stratford Road 5 4 4,118 $1,100,000 $267 65 days
528 N Liberty Street N/A N/A N/A $1,099,000 Unknown 85 days
131 Wing Haven Circle 5 6 5,210 $1,060,000 $203 114 days
Sells Farm Road N/A N/A N/A $1,000,000 Unknown 178 days
3042 Scarlet Tanager Drive 4 5 3,332 $995,000 $298 19 days
3925 Thorndale Drive 4 4 3,630 $995,000 $274 22 days
2403 Buena Vista Road 4 4 3,357 $995,000 $296 33 days
3736 Burbank Lane 4 6 5,016 $970,000 $193 28 days
1955 Faculty Drive 3 3 2,443 $850,000 $347 27 days
100 Fox Lake Court 5 4 4,718 $850,000 $180 88 days
12394 NC Highway 150 N/A N/A N/A $849,000 Unknown 348 days
5204 Cedarwood Creek Drive 4 4 3,875 $843,500 $217 43 days
955 Valleystream Road N/A N/A N/A $840,000 Unknown 36 days
955 Valleystream Road N/A N/A N/A $840,000 Unknown 36 days
1354 Maple Chase Lane 4 4 3,263 $837,847 $256 154 days
1421 Charolais Drive 4 4 3,226 $814,596 $252 187 days
1215 Netterillo Drive 3 3 2,590 $795,000 $306 57 days
5435 Fern Bank Circle 3 3 2,834 $769,000 $271 27 days
Average: 3.2 2.5 1,962 $362,535 $180 100 days
Viewing 1 - 25 of 352
Viewing 1 - 25 of 352
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Graylyn Place Lane 3 3 2,409 $1,550,000 $2,351,000 $975 52 days 8/3/26
1931 Buena Vista Road 7 8 7,337 $2,250,000 $2,250,000 $306 56 days 7/15/26
2810 Club Park Road 4 5 5,670 $2,100,000 $2,075,000 $365 97 days 9/30/26
3031 Scarlet Tanager Drive 5 5 4,835 $1,999,000 $1,999,000 $413 68 days 6/30/26
780 Royal Jasmine Court 5 6 4,700 $1,832,000 $1,840,000 $391 77 days 7/31/26
712 Linden Green Way 6 6 4,222 $1,828,590 $1,828,590 $433 531 days 10/22/26
2820 Thornfield Road 3 6 6,562 $1,899,000 $1,800,000 $274 180 days 10/28/26
531 Arbor Road 6 4 4,593 $1,779,000 $1,750,000 $381 43 days 5/21/26
540 N Stratford Road 5 5 5,465 $1,695,000 $1,675,000 $306 34 days 5/21/26
628 Roslyn Road 4 5 3,685 $1,550,000 $1,650,000 $447 33 days 6/8/26
756 N Pine Valley Road 5 6 6,015 $1,750,000 $1,600,000 $266 82 days 7/20/26
333 Punkin Ridge Lane 5 6 6,558 $1,695,000 $1,550,000 $236 38 days 5/4/26
3814 Pinewood Lake Drive 4 5 4,441 $1,479,500 $1,479,500 $333 426 days 6/2/26
1714 Sweetgrass Trail 6 7 5,131 $1,450,000 $1,450,000 $282 46 days 7/1/26
358 Cedar Trail 5 5 4,356 $1,408,482 $1,408,482 $323 196 days 10/6/26
1391 Pheasant Lane 5 5 4,340 $1,395,000 $1,400,000 $322 45 days 6/22/26
236 Glade View Court 4 5 3,818 $1,370,400 $1,370,400 $358 322 days 5/27/26
5573 Brookberry Farm Road 5 6 5,455 $1,299,900 $1,335,000 $244 33 days 5/6/26
1664 Sweetgrass Trail 5 5 5,064 $1,349,000 $1,325,000 $261 103 days 8/3/26
930 Wellington Road 5 4 4,952 $1,295,000 $1,315,000 $265 54 days 9/29/26
836 Osprey Ridge Road 5 6 5,561 $1,350,000 $1,300,000 $233 48 days 7/7/26
115 Northpond Lane 5 5 5,084 $1,270,000 $1,275,000 $250 54 days 8/11/26
808 Brookberry Farm Circle 5 6 5,834 $1,275,000 $1,265,000 $216 92 days 8/7/26
2843 Bitting Road 3 4 3,748 $1,250,000 $1,225,000 $326 30 days 10/22/26
4465 Bent Tree Farm Road 4 6 4,863 $1,295,000 $1,210,000 $248 60 days 6/15/26
Average: 3.2 2.5 1,960 $352,370 $346,773 $195 88 days
Viewing 1 - 25 of 1841
Viewing 1 - 25 of 1841

How much is your home worth?

...get instant property value now!