Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 Reginas Way N/A N/A N/A $1,900,000 Unknown 54 days
3281/3293 Skyhaven Road 4 2 2,720 $1,200,000 $441 407 days
5823 Big Oak Way 5 4 2,943 $760,000 $258 60 days
6087 old walker mill Road 3 3 2,174 $649,000 $298 368 days
116 Steeple View Drive 3 2 2,406 $615,000 $255 48 days
360 Small Road 4 2 2,556 $595,000 $232 87 days
2921 Reginas Way 3 2 2,396 $589,000 $245 56 days
Jennings Road N/A N/A N/A $499,900 Unknown 61 days
2531 Peppertree Ridge Road 5 3 2,824 $464,000 $164 46 days
116 W Academy Street N/A N/A N/A $395,000 Unknown 252 days
000 Pineview Street N/A N/A N/A $395,000 Unknown 4522 days
407 Pinnacle Drive 4 3 2,286 $349,000 $152 340 days
208 Trollinger Street 3 2 1,926 $340,000 $176 11 days
108 Daniels Street 3 2 1,509 $335,000 $222 13 days
1130 Heathwood Road 3 2 1,610 $333,000 $206 120 days
504 Woods Drive 3 2 1,650 $329,000 $199 89 days
1153 Heathwood Road 4 2 2,409 $319,900 $132 123 days
4351 Bowman Avenue 3 2 1,456 $315,000 $216 77 days
5325 Old Greensboro Road 3 2 1,717 $314,900 $183 27 days
2640 Idlewild Drive 3 2 1,554 $314,000 $202 22 days
2632 Idlewild Drive 3 2 1,554 $310,000 $199 22 days
220 Old Heritage Road 2 2 1,457 $299,900 $205 39 days
3673 Applewood Road 3 2 1,430 $297,500 $208 11 days
203 Weaver Street 3 2 1,546 $294,999 $190 34 days
4285 Fox Street 3 2 1,557 $278,000 $178 48 days
Average: 3.0 2.0 1,693 $356,451 $196 208 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9135 US Highway 220 N/A N/A N/A $8,500,000 Unknown 391 days
1642 Pineview Road 6 5 6,428 $2,299,000 $357 193 days
1350 Turner Dairy Road N/A N/A N/A $1,475,000 Unknown 55 days
605 Walter Meadows Road 3 2 2,020 $625,000 $309 185 days
1333 Commonwealth Road 3 2 1,184 $492,000 $415 11 days
102 Silver Fox Lane 4 2 1,946 $420,000 $215 51 days
2964 Mimosa Court 5 3 2,892 $359,900 $124 89 days
4921 Fred Lineberry Road 3 2 1,546 $354,900 $229 19 days
Walter Meadows Road N/A N/A N/A $350,000 Unknown 185 days
5476 Jesse Small Road 3 2 1,658 $349,999 $211 56 days
324 Deerfield Country Road 4 2 1,704 $335,000 $196 18 days
109 Victorian Court 3 2 1,570 $325,000 $207 25 days
5060 Cherrywood Road 2 3 1,350 $280,000 $207 30 days
5493 Rolling Meadows Road 3 2 1,525 $279,900 $183 105 days
4164 Fairway View Drive 3 1 1,416 $260,000 $183 71 days
2742 George York Road 4 2 1,976 $259,900 $131 43 days
387 New Salem Road 4 2 1,476 $255,000 $172 68 days
1322 Pineview Road 3 2 1,580 $239,000 $151 11 days
1424 Pineview Road 3 2 1,580 $239,000 $151 22 days
1430 Pineview Road 3 2 1,303 $229,000 $175 19 days
207 E Academy Street 3 1 1,191 $224,900 $188 175 days
3364 Beavercreek Road 3 1 1,365 $149,900 $109 68 days
568 Woodoak Trail 3 2 1,694 $100,000 $59 24 days
First Park Avenue N/A N/A N/A $14,900 Unknown 307 days
Average: 3.4 2.1 1,870 $767,387 $199 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2991 Spero Road 4 4 4,898 $875,000 $815,000 $166 102 days 8/18/26
9316 US Highway 220 Bus N/A N/A N/A $795,000 $665,500 Unknown 407 days 10/27/26
6777 Hockett Trail 3 3 2,466 $615,000 $596,000 $241 77 days 6/8/26
1584 Franklin Hills Court 3 3 2,413 $590,000 $575,000 $238 142 days 7/8/26
2931 Reginas Way 3 3 2,084 $549,500 $540,000 $259 261 days 7/20/26
3032 Lawson Court 4 3 2,878 $520,000 $505,000 $175 136 days 7/31/26
5706 Woodstream Road 3 3 1,896 $485,000 $490,000 $258 33 days 9/1/26
1345 Barker Drive 3 3 2,743 $487,000 $475,000 $173 26 days 8/18/26
105 Crystal Creek 4 3 2,495 $469,500 $469,500 $188 95 days 9/14/26
318 Trollinger Road 4 4 2,405 $469,000 $469,000 $195 94 days 8/5/26
1252 Providence Church Road 3 3 2,402 $429,900 $430,000 $179 38 days 4/27/26
4872 Teal Court 3 2 2,112 $439,000 $426,052 $201 74 days 8/24/26
4897 Fred Lineberry Road 3 2 1,906 $409,000 $422,371 $221 51 days 8/14/26
1339 Barker Drive 3 3 1,973 $425,000 $392,500 $198 119 days 6/29/26
517 Woods Drive 3 3 1,897 $389,000 $389,000 $205 121 days 4/29/26
5578 Woodstream Road 3 3 1,979 $389,900 $385,000 $194 49 days 9/17/26
327 Trollinger Street 3 2 1,928 $390,000 $383,000 $198 42 days 10/2/26
165 Homeplace Drive 5 4 2,896 $389,900 $380,000 $131 251 days 5/27/26
6916 Lawrence Farm Lane 4 3 2,424 $439,000 $375,000 $154 157 days 7/31/26
4619 Plantation Manor Drive 3 2 2,040 $374,000 $368,000 $180 111 days 7/22/26
120 Shaw Street 4 3 2,148 $375,000 $365,000 $169 167 days 9/16/26
2586 Butterfly Trail 3 3 2,736 $360,000 $355,000 $129 69 days 7/22/26
513 Woods Drive 3 3 1,781 $349,000 $353,000 $198 199 days 7/16/26
409 Pinnacle Drive 4 3 2,054 $359,000 $352,000 $171 225 days 6/12/26
4873 Fred Lineberry Road 3 2 1,532 $351,500 $351,500 $229 14 days 7/8/26
Average: 3.0 2.3 1,698 $275,614 $267,964 $182 95 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

How much is your home worth?

...get instant property value now!