Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Wall Street N/A N/A N/A $5,000,000 Unknown 565 days
Scott Road N/A N/A N/A $4,895,000 Unknown 55 days
1410 W Clemmonsville Road N/A N/A N/A $3,400,000 Unknown 160 days
937 W Clemmonsville Road N/A N/A N/A $3,040,000 Unknown 112 days
3040 Bethel Church Road N/A N/A N/A $2,575,000 Unknown 18 days
1458 Union Cross Road N/A N/A N/A $2,444,500 Unknown 122 days
709 Royal Jasmine Court 5 6 5,831 $2,309,000 $395 70 days
1993 Sentry Pointe Lane N/A N/A N/A $2,200,000 Unknown 41 days
2671 Chatham Farm Road 4 4 4,049 $2,100,000 $518 3 days
1811 Chanterelle Court 4 5 4,828 $2,070,000 $428 45 days
920 Limberlost Lane 5 6 6,477 $1,978,000 $305 46 days
756 Royal Jasmine Court 4 6 4,891 $1,960,000 $400 4 days
11555 Double Spring Road 4 5 5,173 $1,950,000 $376 195 days
181 Lewisville Vienna Road N/A N/A N/A $1,885,000 Unknown 25 days
763 Royal Jasmine Court 5 5 4,758 $1,800,000 $378 116 days
2001 Georgia Avenue 7 5 7,404 $1,799,000 $242 143 days
5603 Hundley Road 5 5 4,864 $1,795,000 $369 32 days
539 Doub Road 4 5 5,072 $1,775,500 $350 90 days
151 Wellsprings Court 6 7 8,464 $1,750,000 $206 116 days
9674 Lissara Camp Court 5 5 4,224 $1,699,000 $402 164 days
4620 Cherryhill Lane 5 8 9,404 $1,695,000 $180 25 days
5734 Ogburn Stables Road 3 5 3,874 $1,598,000 $412 34 days
3917 Kinderton Stream Lane 3 6 4,127 $1,543,069 $373 114 days
1595 Red Copper Circle 2 3 2,450 $1,500,000 $612 83 days
727 Royal Jasmine Court 5 6 5,101 $1,499,900 $294 48 days
Average: 3.3 2.7 2,042 $378,674 $184 126 days
Viewing 1 - 25 of 1734
Viewing 1 - 25 of 1734
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6626 Bright Water Lane 4 6 5,028 $2,875,000 $571 31 days
745 Royal Jasmine Court 5 6 5,079 $2,000,930 $393 193 days
8620 Broad Street N/A N/A N/A $1,970,000 Unknown 901 days
737 Joyce Circle N/A N/A N/A $1,925,100 Unknown 1152 days
737 Joyce Circle N/A N/A N/A $1,925,100 Unknown 1197 days
2820 Thornfield Road 3 6 6,562 $1,899,000 $289 178 days
792 Royal Jasmine Court 4 6 4,618 $1,859,000 $402 18 days
908 Limberlost Lane 4 4 5,261 $1,715,000 $325 179 days
628 Roslyn Road 4 5 3,685 $1,695,000 $459 31 days
738 Royal Jasmine Court 4 5 4,204 $1,679,600 $399 103 days
2233 Vienna Dozier Road 4 4 3,865 $1,655,000 $428 35 days
1227 Flyway Court 5 5 4,835 $1,612,547 $333 328 days
556 Doub Road 4 5 4,136 $1,436,500 $347 136 days
2850 Merry Acres Lane 5 7 5,771 $1,395,000 $241 159 days
Shallowford Road N/A N/A N/A $1,320,000 Unknown 341 days
568 Doub Road 4 5 3,648 $1,301,000 $356 196 days
Bridgton Road N/A N/A N/A $1,200,000 Unknown 266 days
2435 Wellsburg Court 4 5 4,825 $1,125,000 $233 32 days
419 N Stratford Road 5 4 4,118 $1,100,000 $267 63 days
528 N Liberty Street N/A N/A N/A $1,099,000 Unknown 83 days
3250 Beroth Road 2 3 2,521 $1,095,000 $434 10 days
131 Wing Haven Circle 5 6 5,210 $1,060,000 $203 112 days
3042 Scarlet Tanager Drive 4 5 3,332 $995,000 $298 17 days
3925 Thorndale Drive 4 4 3,630 $995,000 $274 20 days
2403 Buena Vista Road 4 4 3,357 $995,000 $296 31 days
Average: 3.3 2.7 2,162 $398,536 $181 117 days
Viewing 1 - 25 of 583
Viewing 1 - 25 of 583
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14 Graylyn Place Lane 3 3 2,409 $1,550,000 $2,351,000 $975 52 days 8/3/26
1931 Buena Vista Road 7 8 7,337 $2,250,000 $2,250,000 $306 56 days 7/15/26
2810 Club Park Road 4 5 5,670 $2,100,000 $2,075,000 $365 97 days 9/30/26
1201 Brook Acres Trail 4 6 4,696 $2,000,000 $2,000,000 $425 12 days 9/30/26
3031 Scarlet Tanager Drive 5 5 4,835 $1,999,000 $1,999,000 $413 68 days 6/30/26
9447 Lissara Camp Court 5 8 6,281 $1,900,000 $1,950,261 $310 182 days 6/30/26
9509 Lissara Camp Court 5 4 4,203 $1,595,000 $1,857,000 $441 55 days 7/30/26
780 Royal Jasmine Court 5 6 4,700 $1,832,000 $1,840,000 $391 77 days 7/31/26
712 Linden Green Way 6 6 4,222 $1,828,590 $1,828,590 $433 531 days 10/22/26
531 Arbor Road 6 4 4,593 $1,779,000 $1,750,000 $381 43 days 5/21/26
540 N Stratford Road 5 5 5,465 $1,695,000 $1,675,000 $306 34 days 5/21/26
628 Roslyn Road 4 5 3,685 $1,550,000 $1,650,000 $447 33 days 6/8/26
756 N Pine Valley Road 5 6 6,015 $1,750,000 $1,600,000 $266 82 days 7/20/26
7955 Valley View Drive 4 5 4,222 $1,695,000 $1,595,000 $377 47 days 7/8/26
1214 Flyway Court 5 5 4,633 $1,499,900 $1,484,400 $320 144 days 8/31/26
3814 Pinewood Lake Drive 4 5 4,441 $1,479,500 $1,479,500 $333 426 days 6/2/26
937 Montrachet Court 4 6 6,709 $1,500,000 $1,475,000 $219 308 days 5/20/26
1714 Sweetgrass Trail 6 7 5,131 $1,450,000 $1,450,000 $282 46 days 7/1/26
358 Cedar Trail 5 5 4,356 $1,408,482 $1,408,482 $323 196 days 10/6/26
1391 Pheasant Lane 5 5 4,340 $1,395,000 $1,400,000 $322 45 days 6/22/26
3973 Valley View Circle 5 5 4,604 $1,399,900 $1,399,900 $304 43 days 9/4/26
534 Doub Road 4 5 3,838 $1,385,900 $1,380,900 $359 83 days 5/28/26
3030 Memorial Industrial School Road 3 4 3,507 $1,500,000 $1,372,775 $391 321 days 8/18/26
236 Glade View Court 4 5 3,818 $1,370,400 $1,370,400 $358 322 days 5/27/26
520 Doub Road 4 5 4,323 $1,335,500 $1,335,500 $308 434 days 6/1/26
Average: 3.2 2.6 2,030 $362,216 $356,727 $189 93 days
Viewing 1 - 25 of 2786
Viewing 1 - 25 of 2786

How much is your home worth?

...get instant property value now!