Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2925 Boy Wood Road 3 4 4,834 $1,950,000 $403 151 days
3050 Swepsonville Saxapahaw Road N/A N/A N/A $750,000 Unknown 19 days
3188 Mattie Florence Drive 3 2 2,687 $600,000 $223 5 days
7584 Cypress Drive 4 3 3,044 $589,999 $193 135 days
309 N Maple Street 3 3 2,493 $550,000 $220 68 days
4638 Apple Ridge Lane 4 4 3,332 $549,000 $164 151 days
5212 Salem Woods Drive 4 3 2,513 $527,844 $210 13 days
2505 Mcduffy Street 3 3 2,337 $521,800 $223 130 days
532 Oakwood Lane 4 3 2,281 $520,000 $227 23 days
5931 Nc Highway 87 3 2 1,522 $499,999 $328 109 days
2820 Mayfield Drive 4 4 3,165 $495,000 $156 65 days
2400 Rogers Road 4 3 2,328 $485,000 $208 5 days
2816 Mayfield Drive 4 4 2,625 $481,860 $183 16 days
2933 Mayfield Drive 5 4 3,022 $480,000 $158 41 days
3030 Bayou Street 4 3 3,048 $480,000 $157 121 days
5515 Jaeger Drive 4 3 3,007 $479,990 $159 13 days
3019 Bayou Street 5 4 3,437 $475,000 $138 186 days
2919 Mayfield Drive 4 3 2,703 $474,594 $175 14 days
2002 Darrell Drive 4 3 2,541 $465,891 $183 161 days
3113 Cullens Drive 3 3 2,230 $465,500 $208 24 days
2132 Channel Street 4 3 2,476 $465,000 $187 85 days
2128 Channel Street 4 4 2,703 $465,000 $172 135 days
3117 Cullens Drive 3 2 2,229 $464,800 $208 24 days
2003 Darrell Drive 4 3 2,306 $462,985 $200 164 days
2937 Mayfield Drive 3 3 2,611 $460,000 $176 33 days
Average: 3.4 2.7 2,049 $355,517 $185 80 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Parker Street N/A N/A N/A $699,000 Unknown 137 days
2048 Neese Road 4 4 3,363 $575,000 $170 77 days
3034 Bayou Street 4 4 3,578 $520,000 $145 139 days
2824 Mayfield Drive 5 4 3,307 $510,000 $154 121 days
2905 Mayfield Drive 4 4 3,578 $507,944 $141 5 days
2928 Mayfield Drive 4 3 3,429 $461,869 $134 4 days
3016 Bayou Street 5 4 2,626 $460,000 $175 185 days
2137 Channel Street 3 3 2,487 $450,000 $180 23 days
2831 Mayfield Drive 3 2 2,388 $447,013 $187 96 days
504 Old Farm Road 4 4 2,640 $429,900 $162 44 days
2363 Whelen Drive 3 2 2,180 $397,100 $182 54 days
2549 Pinetop Avenue 4 2 1,820 $385,000 $211 77 days
301 Jones Street 5 3 2,863 $375,000 $130 14 days
1609 Brambleton Court 4 3 2,730 $375,000 $137 25 days
1519 Wedgewood Drive 3 2 1,894 $369,900 $195 63 days
526 Valentine Court 3 2 1,693 $364,770 $215 57 days
2524 Covington Loop 4 2 1,955 $325,000 $166 1265 days
860 Hanford Landing Drive 3 2 1,651 $307,990 $186 33 days
1224 Woody Drive 3 2 1,288 $303,477 $235 94 days
1507 Alta Vista Lane 3 2 1,443 $300,000 $207 355 days
461 Cheeks Lane 2 2 1,393 $298,000 $213 158 days
869 Hanford Landing Drive 3 2 1,651 $295,990 $179 30 days
4141 Whispering Oaks Court 3 2 1,253 $295,000 $235 46 days
2426 Wood Duck Drive 3 2 1,304 $275,500 $211 22 days
853 Hanford Landing Drive 3 2 1,641 $269,990 $164 130 days
Average: 3.2 2.6 1,886 $322,504 $174 115 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4428 Cedar Cliff Road 5 3 2,201 $975,000 $975,000 $442 88 days 6/30/26
3152 S NC Highway 87 4 2 2,437 $725,000 $715,000 $293 89 days 10/16/26
1350 Geneva Albright Road 3 4 3,021 $577,777 $580,000 $191 950 days 7/15/26
1811 Challenge Drive 5 4 3,105 $549,900 $545,000 $175 42 days 7/15/26
2380 Olde Spring Court 3 4 2,985 $525,000 $535,000 $179 34 days 8/18/26
2158 Brevard Road 4 3 3,618 $535,000 $535,000 $147 67 days 6/15/26
2121 Channel Street 5 5 3,578 $520,000 $534,050 $149 103 days 8/27/26
2061 Cline Court 4 4 3,729 $524,630 $524,630 $140 286 days 6/11/26
3010 Bayou Street 5 4 3,075 $496,399 $509,550 $165 119 days 7/23/26
3011 Bayou Street 4 4 3,578 $505,000 $505,000 $141 187 days 9/14/26
3002 Bayou Street 5 4 3,023 $490,000 $502,135 $166 134 days 7/23/26
2124 Channel Street 5 4 2,896 $505,473 $500,000 $172 103 days 8/27/26
3000 Bayou Street 5 4 3,428 $500,000 $490,000 $142 162 days 6/26/26
2155 Waterview Drive 5 4 3,216 $500,000 $485,000 $150 160 days 9/11/26
5445 Jaeger Drive Unit #30 4 3 2,563 $484,700 $480,000 $187 107 days 5/7/26
3026 Bayou Street 4 4 2,491 $472,173 $479,000 $192 104 days 9/8/26
3007 Bayou Street 4 3 2,808 $470,000 $465,100 $165 156 days 7/30/26
5433 Jaeger Drive Unit #29 4 3 2,612 $459,700 $459,700 $175 164 days 5/12/26
804 Council Ridge Road 4 3 3,123 $459,400 $459,400 $147 151 days 8/31/26
1143 Geneva Albright Road 3 2 2,290 $499,900 $450,000 $196 60 days 5/15/26
2127 Channel Street 3 3 2,408 $445,000 $447,878 $185 137 days 9/29/26
2820 Lacy Holt Road 4 3 2,429 $445,000 $445,000 $183 106 days 6/26/26
4713 S NC Highway 87 3 3 1,977 $448,000 $444,000 $224 171 days 10/9/26
1952 Channel Street 4 4 2,473 $442,000 $440,000 $177 96 days 6/10/26
1116 Geneva Albright Road 3 2 1,769 $425,000 $425,000 $240 30 days 10/1/26
Average: 3.3 2.6 1,875 $320,891 $316,380 $178 106 days
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181

How much is your home worth?

...get instant property value now!