Rural Hall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Wall Street N/A N/A N/A $5,000,000 Unknown 520 days
9190 Laurel Glenn Drive 5 4 4,475 $849,900 $189 39 days
7960 Simmons Road 5 4 3,879 $599,900 $154 112 days
840 Marions Country Lane 4 4 2,875 $458,500 $159 67 days
6808 Capstone Court 3 4 2,929 $442,900 $151 22 days
1133 Timber Hill Drive 3 3 2,193 $437,500 $199 52 days
211 Timber Hill Court 3 3 2,193 $437,500 $199 57 days
1495 Devaux Road 4 3 3,234 $435,000 $134 147 days
224 Timber Hill Court 3 4 2,503 $429,900 $171 113 days
229 Timber Hill Court 4 3 2,255 $429,900 $190 176 days
Average: 3.4 2.7 2,157 $399,182 $163 406 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8620 Broad Street N/A N/A N/A $1,970,000 Unknown 856 days
1996 Memorial Industrial Sc Road 3 3 2,615 $400,000 $152 14 days
650 Spruce Garden Court 4 3 2,160 $374,900 $173 755 days
1416 Aurora Glen Drive 4 3 2,518 $299,900 $119 23 days
730 Cook Road 3 2 1,404 $299,000 $212 14 days
6693 Capstone Court 5 3 2,368 $299,000 $126 32 days
1113 Chandler Pointe Court 4 3 2,174 $299,000 $137 182 days
6675 Capstone Court 5 3 2,368 $299,000 $126 189 days
6657 Capstone Court 5 3 2,368 $299,000 $126 279 days
6615 Capstone Court 4 3 1,927 $299,000 $155 388 days
Average: 3.5 2.6 1,856 $319,270 $148 220 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1350 Kilkenny Lane 4 6 5,979 $1,499,000 $1,500,000 $250 42 days 2/23/26
1310 Kilkenny Lane 4 3 3,624 $854,000 $838,000 $231 163 days 7/31/26
9481 Helsabeck Road 3 2 2,168 $759,900 $714,500 $329 172 days 1/6/26
8720 Jefferson Church Road 3 4 3,232 $579,900 $565,000 $174 33 days 12/15/25
120 Buckhaven Court 3 3 3,057 $599,000 $555,000 $181 45 days 11/21/25
2555 Tobaccoville Road 5 4 3,644 $569,000 $551,000 $151 81 days 12/15/25
9483 Helsabeck Road 3 2 2,168 $559,900 $539,900 $249 172 days 1/6/26
775 Serena Drive 3 3 2,156 $499,919 $521,000 $241 26 days 3/9/26
725 Academy Street 3 4 2,869 $499,900 $485,000 $169 36 days 6/12/26
230 Timber Hill Court 3 4 2,537 $455,000 $440,000 $173 39 days 6/22/26
Average: 3.2 2.5 1,862 $283,535 $276,515 $169 205 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164